UCLA vs. Florida (March 6, 2005)

Competing for the last time at Pauley Pavilion this season, the fourth-ranked UCLA gymnastics team tumbled its way to a national season-best team score of 197.85 in a dual meet victory over Florida in front of a season-best crowd of 5,088. The Gators scored 196.65, its highest road score of the season. On senior day, UCLA's Kristen Maloney made the most out of her final home performance, scoring a perfect 10 on bars and tying with freshman teammate Tasha Schwikert for first place in the all-around with a career-high 39.825. Maloney became the first UCLA gymnast ever to score a perfect 10 on all four events (vault, bars, beam and floor) in her career. Complete Results.

Showing 33-64 of 70 | Previous | Up | Next
20050306 145726 10D 000
20050306 145927 10D 000
20050306 150343 10D 000
20050306 150414 10D 000
20050306 150716 10D 000
20050306 150807 10D 000
20050306 150821 10D 000
20050306 150946 10D 000
20050306 151033 10D 000a
20050306 151825 10D 000
20050306 151851 10D 000
20050306 152149 10D 000
20050306 152219 10D 000
20050306 152624 10D 000
20050306 152712 10D 000
20050306 152736 10D 000
20050306 152841 10D 000
20050306 152907 10D 000
20050306 153054 10D 000
20050306 153959 10D 000
20050306 154047 10D 000
20050306 154348 10D 000
20050306 154355 10D 000
20050306 154625 10D 000a
20050306 154747 10D 000a
20050306 154831 10D 000
20050306 154915 10D 000a
20050306 155025 10D 000a
20050306 155026 10D 000a
20050306 155033 10D 000a
20050306 155242 10D 000
20050306 155353 10D 000
Previous | Up | Next
Copyright: © 2005 Steve Weixel
Viewed: 3677 times

Steve Weixel > Gallery > Gymnastics > 20050306
© 1997-2005 by Steve Weixel | Hosted by Pair | Powered by singapore v0.9.10 | Log in