UCLA vs. Georgia & Arizona (February 27, 2005)

The second-ranked UCLA gymnastics team earned a split decision in a triangular meet at Pauley Pavilion, defeating Arizona but falling to Georgia in front of a season-high home crowd of 2,565. Georgia placed first with a 196.5, while UCLA recorded a second-place mark of 196.1. Arizona was third with a 193.625. Complete Results.

Showing 33-64 of 72 | Previous | Up | Next
20050227 143042 10D 000
20050227 143147 10D 000
20050227 144401 10D 000
20050227 144404 10D 000
20050227 144535 10D 000
20050227 144554 10D 000
20050227 144710 10D 000
20050227 145104 10D 000
20050227 145502 10D 000
20050227 145658 10D 000
20050227 145704 10D 000
20050227 150339 10D 000
20050227 150853 10D 000
20050227 151122 10D 000
20050227 151405 10D 000
20050227 151420 10D 000
20050227 151635 10D 000
20050227 151659 10D 000
20050227 151738 10D 000
20050227 151952 10D 000
20050227 152028 10D 000
20050227 152057 10D 000
20050227 152116 10D 000
20050227 152305 10D 000
20050227 152306 10D 000
20050227 152326 10D 001
20050227 152606 10D 000
20050227 152619 10D 000
20050227 152626 10D 000
20050227 153726 10D 000
20050227 154123 10D 000
20050227 154225 10D 000
Previous | Up | Next
Copyright: © 2005 Steve Weixel
Viewed: 2610 times

Steve Weixel > Gallery > Gymnastics > 20050227
© 1997-2005 by Steve Weixel | Hosted by Pair | Powered by singapore v0.9.10 | Log in