UCLA vs. Washington (February 13, 2005)

In its second meet in the last three days, the fifth-ranked UCLA gymnastics team defeated 19th-ranked Washington in Pauley Pavilion, 196.575-192.6, to improve its record to 8-2. Washington dropped to 8-4. Junior Kate Richardson led a UCLA 1-2-3 sweep in the all-around, scoring a season-high 39.625. Senior Kristen Maloney was close behind with a 39.575, and freshman Tasha Schwikert placed third with a 39.375. UCLA's Olympic trio each won an event, with Richardson winning vault (9.95) and bars (9.85), Maloney winning beam (9.95) and Schwikert winning floor (9.975). Complete Results.

Showing 1-32 of 74 | Up | Next
20050213 133221 10D 000
20050213 133501 10D 000
20050213 133804 10D 000
20050213 134137 10D 000
20050213 134517 10D 000
20050213 134555 10D 000
20050213 135700 10D 000
20050213 135741 10D 000
20050213 135943 10D 001
20050213 141414 10D 000
20050213 141458 10D 000
20050213 141649 10D 000
20050213 141954 10D 000
20050213 141955 10D 000
20050213 142312 10D 000
20050213 142848 10D 000
20050213 143002 10D 000
20050213 143922 10D 000
20050213 143952 10D 000
20050213 144054 10D 000
20050213 144056 10D 000
20050213 144131 10D 000
20050213 144139 10D 000
20050213 144222 10D 000
20050213 144224 10D 000
20050213 144227 10D 000
20050213 144253 10D 000
20050213 144618 10D 000
20050213 145012 10D 000
20050213 145018 10D 000
20050213 145432 10D 000
20050213 145500 10D 000
Up | Next
Copyright: © 2005 Steve Weixel
Viewed: 4186 times

Steve Weixel > Gallery > Gymnastics > 20050213
© 1997-2005 by Steve Weixel | Hosted by Pair | Powered by singapore v0.9.10 | Log in