UCLA vs. Washington (February 13, 2005)

In its second meet in the last three days, the fifth-ranked UCLA gymnastics team defeated 19th-ranked Washington in Pauley Pavilion, 196.575-192.6, to improve its record to 8-2. Washington dropped to 8-4. Junior Kate Richardson led a UCLA 1-2-3 sweep in the all-around, scoring a season-high 39.625. Senior Kristen Maloney was close behind with a 39.575, and freshman Tasha Schwikert placed third with a 39.375. UCLA's Olympic trio each won an event, with Richardson winning vault (9.95) and bars (9.85), Maloney winning beam (9.95) and Schwikert winning floor (9.975). Complete Results.

Showing 33-64 of 74 | Previous | Up | Next
20050213 145651 10D 000
20050213 145657 10D 000
20050213 145702 10D 000
20050213 145837 10D 000
20050213 145840 10D 000
20050213 150442 10D 000
20050213 151110 10D 000
20050213 151312 10D 000
20050213 151334 10D 000
20050213 151349 10D 000
20050213 151355 10D 000
20050213 151654 10D 001
20050213 151655 10D 000
20050213 152031 10D 000
20050213 152055 10D 000
20050213 152100 10D 000
20050213 152112 10D 000
20050213 152352 10D 000
20050213 152524 10D 000
20050213 152657 10D 000
20050213 152751 10D 000
20050213 152829 10D 000
20050213 152849 10D 000
20050213 152851 10D 000
20050213 152930 10D 000
20050213 153731 10D 000
20050213 153740 10D 000
20050213 154051 10D 000
20050213 154259 10D 000
20050213 154428 10D 000
20050213 154652 10D 000
20050213 154801 10D 000
Previous | Up | Next
Copyright: © 2005 Steve Weixel
Viewed: 4281 times

Steve Weixel > Gallery > Gymnastics > 20050213
© 1997-2005 by Steve Weixel | Hosted by Pair | Powered by singapore v0.9.10 | Log in