UCLA vs. Cal, Fullerton, & Sacramento State (January 23, 2005)

The second-ranked UCLA gymnastics team recorded its third score of 197+ this season in easily defeating California, Sacramento State and Cal State Fullerton in a quadrangular meet in Pauley Pavilion Sunday afternoon. The Bruins recorded a total of 197.15 to outdistance their nearest competitor, second-place Cal, by nearly six full points. UCLA swept the Top 3 places in every event and the all-around, led by Kristen Maloney's all-around, vault, bars and beam victories. Complete Results.

Showing 1-32 of 47 | Up | Next
20050123 131003 10D 000
20050123 131457 10D 000
20050123 133003 10D 000
20050123 133038 10D 000
20050123 133148 10D 000
20050123 133546 10D 000
20050123 134427 10D 000
20050123 141418 10D 000
20050123 141528 10D 000
20050123 143446 10D 000
20050123 143722 10D 000
20050123 144518 10D 000
20050123 145104 10D 000
20050123 145448 10D 000
20050123 145511 10D 000
20050123 145747 10D 000
20050123 150017 10D 000
20050123 150205 10D 000
20050123 150414 10D 000
20050123 150755 10D 000
20050123 150800 10D 000
20050123 150803 10D 000
20050123 152016 10D 000
20050123 152102 10D 000
20050123 152105 10D 000
20050123 152155 10D 000
20050123 152204 10D 000
20050123 152324 10D 000
20050123 152457 10D 000
20050123 152642 10D 000
20050123 152643 10D 000
20050123 152957 10D 000
Up | Next
Copyright: © 2005 Steve Weixel
Viewed: 4861 times

Steve Weixel > Gallery > Gymnastics > 20050123
© 1997-2005 by Steve Weixel | Hosted by Pair | Powered by singapore v0.9.10 | Log in