2008 Race Schedule | Updated Aug 24, 01:13 AM
This is my current race schedule plans for 2008. I have already registered for bold items, everything else is tentative. I will update this as the season unfolds.
| date | event | Race | location | Results |
|---|---|---|---|---|
| |
Nevada Stage Race | TT | Las Vegas | 26/34 29:43 |
| |
Nevada Stage Race | Crit | Las Vegas | 20/33 |
| |
Nevada Stage Race | RR | Las Vegas | 22/28 (flat tire) |
| |
Mothballs | Crit | Goleta | 14/60+ * |
| Pine Flat | RR | Fresno County | 28th/51 * | |
| Dinuba | Crit | Fresno County | 16th/34 | |
| Baker to Death Valley | RR | Mojave Desert | 36/60 * | |
| Dash 4 Cash | Crit | Carson | >20/60+ * | |
| LA Circuit Race | Circuit | Los Angeles Int’l. Airport | >24/100 * | |
| Orosi Road Race | RR | Orosi | DNF (flat) | |
| Hanford Crit | Crit | Hanford | ?/75 * | |
| Island View Classic | Crit | Isla Vista | DNF (pulled) | |
| Garret Lemire Memorial | Crit | Ojai | 44/50+ | |
| Sea Otter | RR | Monterey | 40/47 | |
| Sea Otter | Circuit | Monterey | DNF (abandoned) | |
| Chuck Pontius Memorial | Crit | Santa Clarita | 38/50+ * | |
| San Luis Rey Classic | RR | Bonsall | 53/100 * | |
| Elite RR Championships | RR | Bakersfield | 43/60+ | |
| Santa Ynez Valley National | XC | Santa Ynez | 5/8 | |
| Sisquoc Road Race | RR | Orcutt | 41/>100 * | |
| SLO Downtown Criterium Classic | Crit | San Luis Obispo | 30/50+ * | |
| San Ardo | RR | San Ardo | 1/11 (7 pts) * | |
| 9/20 | Everest Challenge 1 | RR | Bishop | |
| 9/21 | Everest Challenge 2 | RR | Bishop |
* 20 Pack finishes in fields over 50 count toward 4>3 upgrade. Note that I also have a pack finish from last year’s Baker to Death Valley, a combined 4/5 race where I finished in the main field behind a break. I’ve already met the 25 total races requirement.
Cat 3-o-meter
Points: 7/20 (35%)
Top 10s: 1/10 (10%)
Pack Finishes: 12/20 (60%)
Comments [1]
° ° °
